BFGoodrich Mud-Terrain T/A® KM
and
BFGoodrich Mud-Terrain T/A® KM2
|
||||||
|
|
|
BFGoodrich Mud-Terrain T/A® KM
EMAIL
tires@roughgear.com FOR
LATEST PRICING AND SHIPPING COSTS
Please include tire size, quantity, and
shipping ZIP code.
BFGoodrich Mud-Terrain T/A® KM2
Tire Size |
Service Description |
Sidewall | MSPN | Rim Width Range (inches) |
Section Width on Measuring Rim Width |
Overall Diameter |
Tread Depth (in/32nds) |
Revs/Mile at 45 mph |
Max Load (lbs@psi) |
Max Load Dual (lbs@psi) |
Tread Pattern |
---|---|---|---|---|---|---|---|---|---|---|---|
LT215/75R15/C | 100/97Q | RWL | 36630 | 5.5 - 7 | 8.5 on 6 | 27.9 | 18 | 746 | 1765@50 | 1610@50 | KM2 |
LT235/75R15/C | 104/101Q | RWL | 85672 | 6 - 7 | 9.3 on 6.5 | 29.1 | 18 | 715 | 1985@50 | 1820@50 | KM2 |
30x9.50R15/C | 104Q | RWL | 15976 | 6.5 - 8.5 | 9.5 on 7.5 | 29.8 | 18 | 698 | 1985@50 | N/A | KM2 |
31x10.50R15/C | 109Q | RWL | 00606 | 7 - 9 | 10.5 on 8.5 | 30.8 | 19 | 675 | 2270@50 | N/A | KM2 |
32x11.50R15/C | 113Q | RWL | 11079 | 8 - 10 | 11.4 on 9 | 31.8 | 20 | 654 | 2535@50 | N/A | KM2 |
33x10.50R15/C | 114Q | RWL | 08012 | 7 - 9 | 10.5 on 8.5 | 32.8 | 18 | 634 | 2600@50 | N/A | KM2 |
33x12.50R15/C | 108Q | RWL | 45738 | 8.5 - 11 | 12.5 on 10 | 32.8 | 20 | 634 | 2205@35 | N/A | KM2 |
35x12.50R15/C | 113Q | RWL | 44299 | 8.5 - 11 | 12.5 on 10 | 34.8 | 20 | 598 | 2535@35 | N/A | KM2 |
LT225/75R16/D | 110/107Q | RWL | 21824 | 6 - 7 | 8.8 on 6 | 29.5 | 18 | 705 | 2335@65 | 2150@65 | KM2 |
LT235/70R16/C | 104/101Q | RWL | 24503 | 6 - 7.5 | 9.5 on 7 | 29.2 | 18 | 712 | 1985@50 | 1820@50 | KM2 |
LT235/85R16/E | 120/116Q | RWL | 39551 | 6 - 7.5 | 9.3 on 6.5 | 32 | 18 | 650 | 3042@80 | 2778@80 | KM2 |
LT245/75R16/E | 120/116Q | RWL | 13290 | 6.5 - 8 | 9.8 on 7 | 30.7 | 18 | 678 | 3042@80 | 2778@80 | KM2 |
LT255/70R16/D | 115/112Q | RWL | 38569 | 6.5 - 8 | 10.2 on 7.5 | 30.3 | 18 | 686 | 2680@65 | 2470@65 | KM2 |
LT255/85R16/E | 123/120Q | RWL | 30639 | 6.5 - 8 | 10 on 7 | 33.3 | 18 | 625 | 3415@80 | 3085@80 | KM2 |
LT265/75R16/E | 123/120Q | RWL | 01822 | 7 - 8 | 10.5 on 7.5 | 31.9 | 18 | 652 | 3415@80 | 3085@80 | KM2 |
LT285/75R16/E | 126/123Q | RWL | 32537 | 7.5 - 9 | 11.3 on 8 | 33.1 | 19 | 628 | 3750@80 | 3415@80 | KM2 |
LT305/70R16/D | 118/115Q | RWL | 24076 | 8 - 9.5 | 12.2 on 9 | 33.1 | 20 | 628 | 2910@50 | 2680@50 | KM2 |
LT315/75R16/D | 121Q | RWL | 24970 | 8 - 10 | 12.3 on 8.5 | 34.8 | 20 | 598 | 3195@50 | N/A | KM2 |
LT345/75R16/D | 126P | BSW | 29037 | 9.5 - 12 | 13.58 on 9.5 | 36.38 | 20 | 572 | 3750@50 | N/A | KM2 |
LT365/75R16/C | 121P | BSW | 28483 | 9.5 - 12 | 14.33 on 10 | 37.56 | 20 | 554 | 3195@35 | N/A | KM2 |
LT245/70R17/E | 119/116Q | RWL | 05950 | 6.5 - 8 | 9.8 on 7 | 30.8 | 18 | 676 | 3000@80 | 2755@80 | KM2 |
LT245/75R17/E | 121/118Q | RWL | 29446 | 6.5 - 7.5 | 9.8 on 7 | 31.7 | 18 | 656 | 3195@80 | 2910@80 | KM2 |
LT255/80R17/E | 121/118Q | RWL | 35737 | 6.5 - 8.5 | 10 on 7 | 33.3 | 18 | 625 | 3195@80 | 2910@80 | KM2 |
LT265/70R17/E | 121/118Q | RWL | 17685 | 7 - 8.5 | 10.7 on 8 | 31.9 | 18 | 652 | 3195@80 | 2910@80 | KM2 |
LT285/70R17/D | 121/118Q | RWL | 36575 | 7.5 - 9 | 11.5 on 8.5 | 33 | 19 | 630 | 3195@65 | 2910@65 | KM2 |
LT305/65R17/E | 121/118Q | RWL | 34424 | 8.5 - 11 | 12.2 on 9 | 32.8 | 20 | 634 | 3195@65 | 2910@65 | KM2 |
35x12.50R17/D | 119Q | RWL | 38371 | 8.5 - 11 | 12.5 on 10 | 34.8 | 20 | 598 | 3000@50 | N/A | KM2 |
37x12.50R17/D | 124Q | RWL | 02707 | 8.5 - 11 | 12.5 on 10 | 36.8 | 20 | 566 | 3525@50 | N/A | KM2 |
38x14.50R17/D | 121Q | BSW | 23241 | 10 - 12 | 14.7 on 12 | 37.8 | 20 | 551 | 3195@50 | N/A | KM2 |
40x14.50R17/C | 121Q | BSW | 10977 | 10 - 12 | 14.7 on 12 | 39.8 | 20 | 523 | 3195@35 | N/A | KM2 |
LT305/60R18/E | 121/118Q | RWL | 31489 | 8.5 - 11 | 12.2 on 9 | 32.6 | 20 | 637 | 3195@65 | 2910@65 | KM2 |
35x12.50R18/D | 118Q | RWL | 28459 | 8.5 - 11 | 12.5 on 10 | 34.8 | 20 | 598 | 2910@50 | N/A | KM2 |
36x13.50R18/D | 121P | BSW | 31335 | 8.5 - 11 | 13.58 on 11 | 35.51 | 20 | 586 | 3195@35 | N/A | KM2 |
37x12.50R18/D | 123Q | RWL | 97218 | 8.5 - 11 | 12.5 on 10 | 36.8 | 20 | 566 | 3415@50 | N/A | KM2 |
38x14.50R18/D | 127P | BSW | 16885 | 10 - 12 | 14.65 on 12 | 37.52 | 20 | 554 | 3860@50 | N/A | KM2 |
40x14.50R18/C | 123P | BSW | 30469 | 10 - 12 | 14.65 on 12 | 39.53 | 20 | 526 | 3415@35 | N/A | KM2 |
LT305/55R20/E | 121/118Q | RWL | 20881 | 8.5 - 11 | 12.4 on 9.5 | 33.5 | 20 | 622 | 3195@65 | 2910@65 | KM2 |
LT325/60R20/D | 121Q | RWL | 34143 | 9 - 12 | 13 on 9.5 | 35.6 | 20 | 584 | 3195@50 | N/A | KM2 |
37x12.50R20/D | 120Q | RWL | 39143 | 8.5 - 11 | 12.5 on 10 | 36.8 | 20 | 566 | 3085@50 | N/A | KM2 |
38x14.50R20/D | 124P | BSW | 39550 | 10 - 12 | 14.65 on 12 | 37.52 | 20 | 554 | 3525@50 | N/A | KM2 |
40x14.50R20/C | 121P | BSW | 09533 | 10 - 12 | 14.65 on 12 | 39.53 | 20 | 526 | 3195@35 | N/A | KM2 |
42x14.50R20/C | 125Q | BSW | 96757 | 10 - 12 | 14.7 on 12 | 41.8 | 20 | 498 | 3640@35 | N/A | KM2 |
LT335/55R22/D | 121Q | BSW | 10687 | 9 - 12 | 13.9 on 11 | 36.7 | 20 | 566 | 3195@50 | N/A | KM2 |
EMAIL
tires@roughgear.com FOR
LATEST PRICING AND SHIPPING COSTS
Please include tire size, quantity, and
shipping ZIP code.