|
||
The all-terrain that KOs the competition.
What it is: The tire that invented the all-terrain category remains the
race-winning standard for on- and off-road performance, great mileage
and a bold look that transforms the appearance of any vehicle you put
it on.
Who it’s for: Pickup, jeep and SUV owners who want to step up in looks
and true all-terrain on- and off-road performance from their original
equipment tires. |
|
|
Part# | Tire Size | Load Index | Speed Rating | Sidewall | Rim Width Range (Min/Max) | Section Width (On Measuring Rim Width) | OE Code | Overall Diameter | Revs Per Mile | Tread Depth (in 32nds) | Max Load, Single (@PSI) | Max Load, Dual (@PSI) | Tire Weight |
34557 | LT195/75R14/D | 99 | R | RWL | 5" - 6" | 7.7" on 5.5" | 25.5 | 815 | 16 | 1710@65 | 1565@65 | 30.34 | |
02821 | LT215/75R15/C | 100 | S | RWL | 5.5" - 7" | 8.4" on 6" | 27.8 | 748 | 16 | 1765@50 | 1610@50 | 31.83 | |
29274 | LT235/75R15/C | 104 | S | RWL | 6" - 7" | 9.1" on 6.5" | 29 | 717 | 16 | 1985@50 | 1820@50 | 35.21 | |
16177 | 30x9.50R15/C | 104 | S | RWL | 6.5" - 8.5" | 9.4" on 7.5" | 29.5 | 705 | 16 | 1990@50 | 36.88 | ||
89796 | 31x10.50R15/C | 109 | S | RWL | 7" - 9" | 10.5" on 8.5" | 30.7 | 677 | 16 | 2250@50 | 42.53 | ||
61107 | 32x11.50R15/C | 113 | R | RWL | 8" - 10" | 11.4" on 9" | 31.7 | 656 | 17 | 2530@50 | 46.08 | ||
63540 | 33x10.50R15/C | 114 | R | RWL | 7" - 9" | 10.6" on 8.5" | 32.7 | 636 | 16 | 2620@50 | 44.64 | ||
09681 | 33x12.50R15/C | 108 | R | RWL | 8.5" - 11" | 12.4" on 10" | 32.7 | 636 | 17 | 2225@35 | 50.97 | ||
32374 | 33x9.50R15/C | 113 | R | RWL | 6.5" - 8.5" | 9.5" on 7.5" | 32.7 | 636 | 16 | 2510@50 | 40.61 | ||
49774 | 35x12.50R15/C | 113 | Q | RWL | 8.5" - 11" | 12.7" on 10" | 34.7 | 599 | 17 | 2555@35 | 53.04 | ||
42014 | LT215/70R16/C | 100 | R | RWL | 5.5" - 7" | 8.7" on 6.5" | 28 | 743 | 16 | 1765@50 | 1610@50 | 32.63 | |
02204 | LT225/70R16/C | 102 | R | RWL | 6" - 7" | 8.9" on 6.5" | 28.5 | 730 | 16 | 1875@50 | 1710@50 | 35.3 | |
10761 | LT225/75R16/E | 115 | S | RWL | 6" - 7" | 8.8" on 6" | 29.3 | 710 | 16 | 2680@80 | 2470@80 | 40.92 | |
72870 | LT235/70R16/C | 104 | S | RWL | 6" - 7.5" | 9.5" on 7" | 29.1 | 715 | 16 | 1985@50 | 1820@50 | 36.88 | |
10416 | LT235/85R16/E | 120 | S | RWL | 6" - 7" | 9.4" on 6.5" | 31.7 | 656 | 16 | 3042@80 | 2778@80 | 46.61 | |
03219 | LT245/70R16/D | 113 | S | RWL | 6.5" - 7.5" | 9.8" on 7" | 29.5 | 705 | 16 | 2535@65 | 2335@65 | 43.25 | |
11379 | LT245/75R16/E | 120 | S | RWL | 6.5" - 8" | 9.8" on 7" | 30.5 | 682 | 16 | 3042@80 | 2778@80 | 47.33 | |
78762 | LT255/70R16/D | 115 | S | RWL | 6.5" - 8" | 10.2" on 7.5" | 30.2 | 689 | 16 | 2680@65 | 2470@65 | 45.15 | |
42637 | LT265/70R16/D | 117 | S | RWL | 7" - 8.5" | 10.6" on 8" | 30.7 | 675 | 16 | 2835@65 | 2600@65 | 48.55 | |
20679 | LT265/75R16/E | 123 | S | RWL | 7" - 8" | 10.5" on 7.5" | 31.7 | 657 | 16 | 3415@80 | 3085@80 | 51.92 | |
71887 | LT265/75R16/E | 123 | Q | BSW | 7" - 8" | 10.5" on 7.5" | 31.8 | 654 | 15 | 3415@80 | 3085@80 | 51.59 | |
94223 | LT275/70R16/D | 119 | S | RWL | 7" - 8.5" | 11.1" on 8" | 31.2 | 667 | 16 | 3000@65 | 2755@65 | 50.46 | |
49291 | LT285/75R16/E | 126 | Q | BSW | 7.5" - 9" | 11.3" on 8" | 33 | 630 | 15 | 3750@80 | 3415@80 | 55.67 | |
77118 | LT285/75R16/D | 122 | R | RWL | 7.5" - 9" | 11.4" on 8" | 32.8 | 634 | 17 | 3305@65 | 3000@65 | 57.89 | |
92042 | LT295/75R16/D | 123 | R | RWL | 7.5" - 9.5" | 11.5" on 8" | 33.2 | 626 | 17 | 3415@65 | 3085@65 | 57.03 | |
33393 | LT305/70R16/E | 124 | R | RWL | 8" - 9.5" | 12.2" on 9" | 33 | 630 | 16 | 3525@65 | 3195@65 | 59.41 | |
03643 | LT315/75R16/D | 121 | Q | RWL | 8" - 10" | 12.2" on 8.5" | 34.6 | 601 | 17 | 3195@50 | 2910@50 | 64.44 | |
30537 | 33x12.50R16.5/D | 118 | R | RWL | 8.25" - 10.5" | 12.4" on 9.75" | 32.6 | 638 | 17 | 2910@50 | 54.5 | ||
56149 | 35x12.50R16.5/D | 123 | R | RWL | 8.25" - 10.5" | 12.6" on 9.75" | 34.6 | 601 | 17 | 3415@50 | 59.88 | ||
08725 | LT225/70R17/D | 110 | S | RWL | 6" - 7.5" | 9" on 6.5" | 29.6 | 703 | 16 | 2335@65 | 2150@65 | 41.45 | |
27039 | LT235/80R17/E | 120 | R | RWL | 6" - 7.5" | 9.3" on 6.5" | 31.8 | 654 | 16 | 3085@80 | 2835@80 | 47.8 | |
34162 | LT245/70R17/E | 119 | R | RWL | 6.5" - 8" | 9.8" on 7" | 30.6 | 681 | 16 | 3000@80 | 2755@80 | 46.21 | |
10209 | LT245/75R17/E | 121 | R | RWL | 6.5" - 7.5" | 9.8" on 7" | 31.6 | 658 | 16 | 3195@80 | 2910@80 | 48.17 | |
01616 | LT265/65R17/E | 120 | S | RWL | 7.5" - 9.5" | 10.7" on 8" | 30.7 | 678 | 15 | 3085@80 | 2835@80 | 50.31 | |
55086 | LT265/70R17/E | 121 | R | RWL | 7" - 8.5" | 10.7" on 8" | 31.8 | 654 | 16 | 3195@80 | 2910@80 | 51.12 | |
12665 | LT265/70R17/C | 112 | R | RWL | 7" - 8.5" | 10.7" on 8" | 31.8 | 654 | 16 | 2470@50 | 2270@50 | 45.33 | |
26795 | LT275/65R17/E | 121 | S | RWL | 7.5" - 9.5" | 11" on 8" | 31.2 | 667 | 15 | 3195@80 | 2910@80 | 51.28 | |
02458 | LT275/70R17/E | 121 | R | RWL | 7" - 8.5" | 11" on 8" | 32.2 | 646 | 16 | 3195@80 | 2910@80 | 53.26 | |
37130 | LT285/70R17/D | 121 | R | BSW | 7.5" - 9" | 11.5" on 8.5" | DC | 32.8 | 635 | 16 | 3195@65 | 2910@65 | 55.29 |
25105 | LT285/70R17/E | 121 | R | RWL | 7.5" - 9" | 11.5" on 8.5" | 32.8 | 635 | 16 | 3195@80 | 2910@80 | 57.61 | |
00875 | LT305/65R17/E | 121 | R | RWL | 8.5" - 11" | 12.2" on 9" | 32.7 | 636 | 16 | 3195@65 | 2910@65 | 59.77 | |
37614 | LT315/70R17/D | 121 | S | BSW | 8" - 11" | 12.7" on 9.5" | F | 34.4 | 604 | 17 | 3195@50 | 2910@50 | 64.95 |
54142 | LT315/70R17/D | 121 | R | BSW | 8.5" - 10" | 12" on 8.5" | GM | 34.5 | 601 | 17 | 3195@50 | 2910@50 | 65.43 |
12411 | 37x12.50R17/D | 124 | R | RWL | 8.5" - 11" | 12.8" on 10" | 36.3 | 574 | 17 | 3525@50 | 66.67 | ||
02625 | LT265/65R18/E | 122 | R | RWL | 7.5" - 9.5" | 10.7" on 8" | 31.7 | 656 | 16 | 3305@80 | 3000@80 | 53.11 | |
02818 | LT275/65R18/E | 123 | R | RWL | 7.5" - 9" | 11" on 8" | 32.1 | 648 | 16 | 3415@80 | 3085@80 | 55.45 | |
15465 | LT275/70R18/E | 125 | R | RWL | 7" - 8.5" | 11" on 8" | 33.2 | 627 | 16 | 3640@80 | 3305@80 | 56.83 | |
67553 | LT285/65R18/E | 125 | R | RWL | 8" - 10" | 11.5" on 8.5" | 32.7 | 636 | 16 | 3640@80 | 3305@80 | 57.17 | |
35237 | LT305/65R18/E | 124 | R | RWL | 8.5" - 11" | 12.2" on 9" | 33.7 | 617 | 16 | 3525@65 | 3195@65 | 66.14 | |
05968 | LT325/65R18/E | 127 | R | RWL | 9" - 12" | 13" on 9.5" | 34.6 | 601 | 16 | 3860@65 | 3525@65 | 68.72 | |
11420 | LT275/65R20/E | 126 | S | RWL | 7.5" - 9.5" | 11" on 8" | 34.1 | 610 | 16 | 3750@80 | 3415@80 | 57.21 | |
30710 | LT285/55R20/D | 117 | T | RWL | 8" - 10" | 11.7" on 9" | 32.5 | 640 | 15 | 2835@65 | 2600@65 | 54.34 | |
33774 | LT285/65R20/E | 127 | S | RWL | 8" - 10" | 11.5" on 8.5" | 34.7 | 599 | 15 | 3860@80 | 3525@80 | 61.82 | |
30836 | LT305/55R20/E | 121 | S | RWL | 8.5" - 11" | 12.4" on 9.5" | 33.4 | 623 | 15 | 3195@65 | 2910@65 | 61.49 | |
38941 | LT325/60R20/E | 126 | S | RWL | 9" - 12" | 13" on 9.5" | 35.4 | 588 | 15 | 3750@65 | 3415@65 | 68.67 | |
35959 | LT325/50R22/E | 122 | S | BSW | 9" - 12" | 13.2" on 10" | 35 | 594 | 15 | 3305@65 | 68.45 |
EMAIL
tires@roughgear.com FOR
LATEST PRICING AND SHIPPING COSTS
Please include tire size, quantity, and
shipping ZIP code.